Pendants
Sterling Silver Tree Pendant with Swiss Blue Topaz and Garnet, Twisted Rope Border, Nature Theme
- Free U.S. shipping
- 30-day free returns*
- Gift box included
*New, unworn items with original packaging. See return policy.
The details that help you choose.
Product specifications and help choosing the right fit.
Product details
Discover the enchanting allure of our Rainbow Multi-Gemstone Charm Pendant, meticulously crafted in genuine 925 Sterling Silver. This stunning piece is perfect for those who appreciate the vibrant beauty of multi-gemstone jewelry and wish to add a touch of elegance to their collection.
Features:
- Real 925 Sterling Silver: Our pendant is crafted from authentic 925 sterling silver, ensuring durability and a lasting shine.
- Multi-Gemstone Design: The pendant features a captivating array of rainbow gemstones, making it a versatile accessory for any outfit.
- Charm Pendant: Ideal for pairing with your favorite chain, this pendant is a perfect charm addition to your jewelry box.
Benefits:
- Versatile Accessory: Complements a variety of outfits, from casual to formal, adding a vibrant touch to any ensemble.
- Perfect Gift: A thoughtful gift for birthdays, anniversaries, or any special occasion, showcasing a unique blend of style and elegance.
- Hypoallergenic: Safe for sensitive skin, crafted with care to prevent irritation.
This Rainbow Multi-Gemstone Charm Pendant in Real 925 Sterling Silver is a timeless addition to any jewelry collection. Whether treating yourself or gifting a loved one, this pendant captures the essence of elegance and charm, perfect for any jewelry enthusiast.
| Specs | |
|---|---|
| Average Weight: | 5.36 g |
| Bail (Inside) Length | 3.8 |
| Bail (Inside) Length U/M | mm |
| Bail (Inside) Width | 3.1 |
| Bail (Inside) Width U/M | mm |
| Completeness | Complete (all stones included) |
| Feature | Hollow |
| Finish | Polished |
| Gender | Women's |
| Pendant/Charm Type | Gemstone |
| Profile Type | Open Back |
| Texture | Textured |
| Thickness | 4.8 mm |
| Charm Length | 28.7 mm |
| Charm Width | 26.3 mm |
| Charm Thickness | 4.8 mm |
| Length | 34 mm |
| Width | 26.3 mm |
| Bail Length | 7.8 mm |
| Bail Width | 3.6 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Stone 1 Specs | |
|---|---|
| Type | Swiss Blue Topaz |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.33 ct |
| Quantity | 1 |
| Color | Blue |
| Creation Method | Natural |
| Setting | 2 Prong |
| Stone 2 Specs | |
|---|---|
| Type | Garnet |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.12 ct |
| Quantity | 1 |
| Color | Red |
| Creation Method | Natural |
| Treatment | Not Enhanced |
| Setting | 2 Prong |
| Stone 3 Specs | |
|---|---|
| Type | Amethyst |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.27 ct |
| Quantity | 1 |
| Color | Purple |
| Creation Method | Natural |
| Treatment | Heating |
| Setting | 2 Prong |
| Stone 4 Specs | |
|---|---|
| Type | Peridot |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.22 ct |
| Quantity | 1 |
| Color | Green |
| Creation Method | Natural |
| Treatment | Not Enhanced |
| Setting | 2 Prong |
| Stone 5 Specs | |
|---|---|
| Type | Citrine |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.07 ct |
| Quantity | 1 |
| Color | Yellow |
| Creation Method | Natural |
| Treatment | Heating |
| Setting | 3 Prong |
Average weight may vary slightly.
Stone specifications
| Stone 1 Specs | |
|---|---|
| Type | Swiss Blue Topaz |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.33 ct |
| Quantity | 1 |
| Color | Blue |
| Creation Method | Natural |
| Setting | 2 Prong |
| Stone 2 Specs | |
|---|---|
| Type | Garnet |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.12 ct |
| Quantity | 1 |
| Color | Red |
| Creation Method | Natural |
| Treatment | Not Enhanced |
| Setting | 2 Prong |
| Stone 3 Specs | |
|---|---|
| Type | Amethyst |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.27 ct |
| Quantity | 1 |
| Color | Purple |
| Creation Method | Natural |
| Treatment | Heating |
| Setting | 2 Prong |
| Stone 4 Specs | |
|---|---|
| Type | Peridot |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.22 ct |
| Quantity | 1 |
| Color | Green |
| Creation Method | Natural |
| Treatment | Not Enhanced |
| Setting | 2 Prong |
| Stone 5 Specs | |
|---|---|
| Type | Citrine |
| Total CT Weight | 1.010 ct |
| Shape | Marquise |
| Weight | 0.07 ct |
| Quantity | 1 |
| Color | Yellow |
| Creation Method | Natural |
| Treatment | Heating |
| Setting | 3 Prong |
Chain fit
Check both your chain and its clasp or end fittings against the pendant’s bail opening. The widest end must pass through the bail. Listed bail dimensions describe the bail and do not necessarily measure the inside opening, so they do not guarantee that a chain of the same width will fit.
If you are unsure about a pairing, ask our team before ordering. A local jeweler can check the fit in person and advise whether a different bail is appropriate.
Shipping & returns
Standard U.S. shipping is free. In-stock orders paid for before 3 PM CST, Monday through Friday, ship the same business day. Later orders ship the next business day, excluding holidays. Standard delivery typically takes 2–4 business days after shipment.
Made-to-order items require up to 5 business days of production time before shipping. Check the availability message above for this item.
Shipping information →Return new, unworn items within 30 days of delivery with their original packaging, tags and accessories. U.S. returns include a free prepaid label, with no restocking fee. See our return policy for details.
Return policy →




